Control Field setup
Last updated
Last updated
Set the values used when creating the schedule. Select the fields to get the default and date, quantity, and amount values from.
Set the default values needed to create the schedule.
Set the date-related fields and defaults needed to create the schedule.
Quantity and amount fields settings
Set the required quantity and amount fields and default values for schedule creation.
Set the default values needed to create the schedule.
Item | Description | Req. |
---|---|---|
Default Frequency | The frequency of the schedule to create. | βοΈ |
Default Installments | The number of schedules to create. | βοΈ |
Remain Installment | The number of times to add or remove the remaining value when a quantity or amount is not divisible. | βοΈ |
Schedule Type | The type of schedule to create.
| βοΈ |
Set the date-related fields and defaults needed to create the schedule.
Item | Description | Req. |
---|---|---|
Object | Select the Object of the Field you want to import, either Parent or Line-Item. | βοΈ |
Start Date Field | The start date of the schedule to create. | βοΈ |
End Date Field | The end date of the schedule to create. | βοΈ |
Date Rule | The date calculation rule for the schedule to be created.
| βοΈ |
Fixed Day | User-set days |
Set the required quantity and amount fields and default values for schedule creation.
Item | Description | Req. |
---|---|---|
Object | Select the Object of the Field you want to import, either Parent or Line-Item. | βοΈ |
Quantity Field | The field value that will be the total quantity of schedules to create. | βοΈ |
Amount Field | The field value that will be the total quantity of schedules to create. | βοΈ |
Rounding Method | When the number you're dividing is not evenly divisible, decide which rounding method to choose.
| βοΈ |
Level of precision | Select the number of digits to divide by. |