Comment on page
Components
What's a component? A component is a pre-built implementation of a frequently-used document element. Users can freely drag-and-drop components to easily create a template.

- 1.Click
Component
to go to the Component Panel.
.png?alt=media&token=83fae5ee-15e3-4a77-a16c-b4e061fbc934)
- 2.Click
Add component
.

- 3.Click the desired component to add it to your template.
Component | Description |
---|---|
Title | A title to display in your documents. |
Paragraph | You can freely enter text together with data from fields. |
Image | You can upload images. |
Image + text | An image followed by text. |
Empty | A blank space between components. |
Divider | A horizontal dividing line. |
Table | Adds an empty table with a default four columns and three rows. You can adjust this later. |
Table with 2 columns | Adds an empty table with a default two columns and one row. You can adjust this later. |
Table (Related) | Displays data from a related object in the form of a table. |
Table (Related) - Grouped | You can specify a field to group this data by. |
Table (Related) - Filtered | You can set conditions to show only specific records. |
Table (Related) - Grouped with image | You can embed images in grouped data tables. |
Page Header | |
Page Footer | |
.gif?alt=media)
- 4.Drag and drop a Component to the desired position in the list.
Last modified 1mo ago